2019 Polaris Ranger Xp 1000 Eps Rpenium Blue
2019 Polaris Ranger XP® 1000 EPS Premium pictures, prices, information, and specifications. Below is the information on the 2019 Polaris Ranger XP® 1000 EPS Premium. If you would like to get a quote on a new 2019 Polaris Ranger XP® 1000 EPS Premium use our Build Your Own tool, or Compare this UTV to other Sport UTVs.
2019 Polaris Ranger XP® 1000 EPS Premium Specifications
| Identification | |
|---|---|
| Model Type | Sport UTV |
| BASE MSRP(US) | $16,899.00 |
| Dealers | Polaris Dealers |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Brand Name | ProStar™ |
| Engine Type | Parallel Twin |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 80 / 59.7 |
| Torque (Ft Lbs/Nm) | 61 / 82.7 |
| Cooling | Liquid |
| Valves | 8 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 93 / 3.66 |
| Stroke (mm/in) | 73.6 / 2.89 |
| Displacement (cc/ci) | 999 / 60.9 |
| Compression Ratio | 10.8:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Fuel Injector | Yes |
| Carburetor | No |
| Number Of Carburetors | 0 |
| Carburetion Type | Fuel Injected |
| Speed Governor | No |
| Transmission: | |
| Transmission Type | Continuously Variable (CVT) |
| Primary Drive (Front Wheel) | Shaft |
| Primary Drive (Engine / Transmission) | Belt |
| Reverse | Yes |
| Transmission Brand | Polaris Variable Transmission (PVT) |
| Hi / Low Range | Yes |
| Wheels & Tires: | |
| Wheels Composition | Aluminum |
| Front Tire Diameter (in) | 27 |
| Rear Tire Diameter (in) | 27 |
| Tire Brand | Maxxis® |
| Front Tire Width | 9 |
| Front Wheel Diameter | 12 |
| Rear Tire Width | 11 |
| Rear Wheel Diameter | 12 |
| Front Tire (Full Spec) | Maxxis® MU51: 27 x 9-12 |
| Rear Tire (Full Spec) | Maxxis® MU51: 27 x 11-12 |
| Brakes: | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
| Suspension: | |
| Front Suspension Type | Independent Double A-Arm |
| Front Travel (in/mm) | 11 / 279 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Stabilizer Bar | Yes |
| Rear Suspension Type | Independent Double A-Arm |
| Rear Travel (in/mm) | 11 / 279 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Number Rear Shock Absorbers | 2 |
| Rear Suspension Material | Steel |
| Rear Stabilizer Bar | No |
| Air Adjustable | No |
| Steering: | |
| Steering Type | Power |
| Steering Control | Steering Wheel |
| Tilt Steering | Standard |
| Technical Specifications: | |
| Length (ft) | 10 |
| Width (in/mm) | 62.5 / 1580 |
| Height (in/mm) | 77 / 1960 |
| Wheelbase (in/mm) | 81 / 2060 |
| Turning Radius (ft) | 17.8 |
| Ground Clearance (in/mm) | 13 / 330 |
| Length (ft/ft) | 10 |
| Length (ft/in) | 0 |
| Dry Weight (lbs/kg) | 1565 / 709.9 |
| Payload Capacity (lbs/kgs) | 1500 / 680.4 |
| Towing Capacity (lbs/kgs) | 2500 / 1133.9 |
| Fuel Capacity (gal/l) | 11.5 / 43.5 |
| Engine Displacement to Weight (cc) | 0.63 |
| Seats: | |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Folding | No |
| Headrest | Yes |
| Number Of Seats | 3 |
| Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
| Exterior: | |
| Frame | Steel |
| Body Material | Plastic |
| Chain Guard | No |
| Brush Guard | Yes |
| Light Guard | No |
| Front Mud Guards | No |
| Exterior Covers | Standard |
| Front Bumper | Standard |
| Bash Plate (Front) | Yes |
| Full Length Skid Plate | Yes |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Instrumentation: | |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning Type | Gauge |
| Fuel Level Warning Type | Gauge |
| Service Reminder | Standard |
| Voltage Meter | Standard |
| Pricing: | |
| Warranty (Months/Condition) | 12 / Limited |
| Battery Warranty (Months) | 0 |
| Identification: | |
| Generic Type (Primary) | Sport Utility |
| Manufacturer Country | USA |
| Introduction Year | 2017 |
| Manufacturer Recommend Minimum Age | 16 |
| Parent Company | Polaris |
| Display Name | Ranger XP® 1000 EPS Premium |
| Drive Line: | |
| Driveline Brand | On-Demand™ |
| Driveline Type | Selectable 4X2 / AWD |
| Number Of Driveline Modes | 3 |
| Rear Unlocking Differential | No |
| Rear Solid Axle | No |
| Limited Slip Differential Location | Center |
| Towing & Hauling: | |
| Size (in/cm) | 2 / 5.1 |
| Rear Hitch Type | Receiver |
| Tilt | No |
| Removable Tailgate | No |
| Removable Sides | No |
| Audio & Communication: | |
| Number Of Discs | 0 |
| Convenience: | |
| Power Outlet | Standard |
| Seat Belts | Standard |
| Storage: | |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Number Of Cupholders | 2 |
| Bed Length (in/mm) | 36.8 / 933 |
| Bed Height (in/mm) | 12.5 / 317.5 |
| Bed Width (in/mm) | 54.3 / 1378 |
| Bed Capacity (lbs./kgs.) | 1000 / 454 |
| Cargo Bed Tilt | Yes |
| Cargo Bed Material | Polyethylene |
| Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Camouflage Trim | No |
| Lights: | |
| Headlight Mounts | Standard |
| Halogen Headlight (s) | Standard |
| Tail Light / Brake Light | Standard |
| Headlight (s) | Standard |
| Type | Halogen |
| Paint & Finish: | |
| Metallic | No |
| Decal Kit | Standard |
User Reviews
Popular
Find a ATV Dealer near you
Enter your ZIP code below to search for ATV dealers near you.
Source: https://www.atv.com/specs/polaris/sport-utv/2019/ranger-xp-reg-1000/eps-premium/detail.html
0 Response to "2019 Polaris Ranger Xp 1000 Eps Rpenium Blue"
Post a Comment